Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 2 |
| Councillor Neil Butters | 2 |
| Councillor Nicholas Coombes | 1 |
| Councillor Gerry Curran | 2 |
| Councillor Sally Davis | 1 |
| Councillor Ian Gilchrist | 0 |
| Councillor Liz Hardman | 1 |
| Councillor Eleanor Jackson | 1 |
| Councillor Les Kew | 1 |
| Councillor Malcolm Lees | 2 |
| Councillor David Martin | 2 |
| Councillor Douglas Nicol | 2 |
| Councillor Bryan Organ | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Manda Rigby | 1 |
| Councillor Martin Veal | 2 |
| Councillor David Veale | 2 |
| Councillor Brian Webber | 2 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 0 |
| Councillor Mathew Blankley | 0 |
| Councillor Gerry Curran | 1 |
| Councillor Nathan Hartley | 1 |
| Councillor Steve Hedges | 0 |
| Councillor Eleanor Jackson | 1 |
| Councillor Les Kew | 1 |
| Councillor June Player | 1 |
| Councillor Will Sandry | 0 |
| Councillor Brian Simmons | 1 |
| Councillor Ben Stevens | 0 |
| Member | Attendances |
|---|---|
| Councillor Sarah Bevan | 1 |
| Councillor Sally Davis | 1 |
| Councillor Eleanor Jackson | 1 |
| Councillor Malcolm Lees | 1 |
| Councillor Nigel Roberts | 1 |
| Member | Attendances |
|---|---|
| Councillor Sharon Ball | 1 |
| Councillor Sarah Bevan | 1 |
| Councillor Lisa Brett | 0 |
| Councillor Anthony Clarke | 1 |
| Councillor Katie Hall | 1 |
| Councillor Eleanor Jackson | 1 |
| Councillor Bryan Organ | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Kate Simmons | 1 |
