Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Sarah Bevan | 0 |
| Councillor Mathew Blankley | 3 |
| Councillor Sally Davis | 3 |
| Councillor Andrew Furse | 1 |
| Councillor Ian Gilchrist | 3 |
| Councillor Liz Hardman | 3 |
| Councillor Douglas Nicol | 1 |
| Councillor Dine Romero | 3 |
| Councillor David Veale | 3 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 3 |
| Councillor Ian Gilchrist | 1 |
| Councillor Malcolm Hanney | 4 |
| Councillor Marie Longstaff | 3 |
| Councillor David Martin | 4 |
| Councillor Douglas Nicol | 4 |
| Councillor Caroline Roberts | 3 |
| Councillor Geoff Ward | 3 |
| Councillor Tim Warren | 1 |
