Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Sally Davis | 0 |
| Councillor Nigel Roberts | 1 |
| Member | Attendances |
|---|---|
| Councillor Lisa Brett | 2 |
| Councillor Neil Butters | 7 |
| Councillor Nicholas Coombes | 2 |
| Councillor Gerry Curran | 8 |
| Councillor Sally Davis | 1 |
| Councillor Liz Hardman | 8 |
| Councillor Eleanor Jackson | 8 |
| Councillor Les Kew | 8 |
| Councillor Malcolm Lees | 1 |
| Councillor David Martin | 8 |
| Councillor Douglas Nicol | 8 |
| Councillor Bryan Organ | 8 |
| Councillor Dine Romero | 1 |
| Councillor Jeremy Sparks | 2 |
| Councillor Martin Veal | 7 |
| Councillor David Veale | 7 |
| Councillor Brian Webber | 8 |
| Member | Attendances |
|---|---|
| Councillor Sarah Bevan | 0 |
| Councillor Mathew Blankley | 3 |
| Councillor Sally Davis | 3 |
| Councillor Andrew Furse | 1 |
| Councillor Ian Gilchrist | 3 |
| Councillor Liz Hardman | 3 |
| Councillor Douglas Nicol | 1 |
| Councillor Dine Romero | 3 |
| Councillor David Veale | 3 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 2 |
| Councillor Gerry Curran | 1 |
| Councillor Sally Davis | 1 |
| Councillor Paul Fox | 1 |
| Councillor Steve Hedges | 3 |
| Councillor Eleanor Jackson | 1 |
| Councillor Les Kew | 2 |
| Councillor Barry Macrae | 2 |
| Councillor June Player | 1 |
| Councillor Will Sandry | 2 |
| Councillor Brian Simmons | 3 |
| Councillor Ben Stevens | 1 |
| Member | Attendances |
|---|---|
| Councillor Sally Davis | 2 |
| Councillor Eleanor Jackson | 2 |
| Councillor Malcolm Lees | 1 |
| Councillor Nigel Roberts | 2 |
| Councillor Brian Simmons | 0 |
