Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor John Bull | 2 |
| Councillor Paul Crossley | 2 |
| Councillor Francine Haeberling | 2 |
| Member | Attendances |
|---|---|
| Councillor Simon Allen | 5 |
| Councillor Tim Ball | 5 |
| Councillor Cherry Beath | 4 |
| Councillor David Bellotti | 5 |
| Councillor Paul Crossley | 5 |
| Councillor David Dixon | 4 |
| Councillor Nathan Hartley | 5 |
| Councillor Roger Symonds | 5 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 0 |
| Councillor John Bull | 0 |
| Councillor Paul Crossley | 0 |
| Councillor Peter Edwards | 1 |
| Councillor Francine Haeberling | 0 |
| Member | Attendances |
|---|---|
| Councillor Simon Allen | 2 |
| Councillor Paul Crossley | 1 |
| Councillor Nathan Hartley | 2 |
| Member | Attendances |
|---|---|
| Councillor John Bull | 5 |
| Councillor Paul Crossley | 5 |
| Councillor Francine Haeberling | 5 |
