Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Gabriel Batt | 2 |
| Councillor Bryan Chalker | 1 |
| Councillor Gerry Curran | 4 |
| Councillor Douglas Nicol | 2 |
| Councillor Dine Romero | 2 |
| Councillor Tim Warren | 1 |
| Member | Attendances |
|---|---|
| Councillor Gabriel Batt | 3 |
| Councillor Sarah Bevan | 5 |
| Councillor Bryan Chalker | 2 |
| Councillor Malcolm Lees | 1 |
| Councillor Tim Warren | 3 |
| Councillor Chris Watt | 1 |
| Member | Attendances |
|---|---|
| Councillor Patrick Anketell-Jones | 1 |
| Councillor Gabriel Batt | 1 |
| Councillor Sarah Bevan | 1 |
| Councillor John Bull | 0 |
| Councillor Bryan Chalker | 1 |
| Councillor Anthony Clarke | 1 |
| Councillor Gerry Curran | 2 |
| Councillor Katie Hall | 1 |
| Councillor Douglas Nicol | 1 |
| Councillor June Player | 1 |
| Councillor Manda Rigby | 1 |
| Councillor Dine Romero | 2 |
| Councillor Martin Veal | 1 |
| Councillor Tim Warren | 2 |
| Councillor Chris Watt | 1 |
| Member | Attendances |
|---|---|
| Councillor Simon Allen | 0 |
| Councillor Rob Appleyard | 2 |
| Councillor Tim Ball | 0 |
| Councillor Cherry Beath | 0 |
| Councillor David Bellotti | 1 |
| Councillor Mathew Blankley | 1 |
| Councillor John Bull | 0 |
| Councillor Neil Butters | 1 |
| Councillor Paul Crossley | 2 |
| Councillor David Dixon | 0 |
| Councillor Francine Haeberling | 0 |
| Councillor Eleanor Jackson | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Dine Romero | 1 |
| Councillor Roger Symonds | 0 |
| Councillor David Veale | 1 |
| Councillor Tim Warren | 1 |
| Member | Attendances |
|---|---|
| Councillor Mathew Blankley | 1 |
| Councillor Nicholas Coombes | 1 |
| Councillor Douglas Deacon | 1 |
| Councillor Peter Edwards | 0 |
| Councillor Jeremy Sparks | 1 |
| Councillor Tim Warren | 1 |
