Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Gabriel Batt | 1 |
| Councillor Sarah Bevan | 1 |
| Councillor Lisa Brett | 1 |
| Councillor John Bull | 1 |
| Councillor Bryan Chalker | 0 |
| Councillor Anthony Clarke | 1 |
| Councillor Gerry Curran | 0 |
| Councillor Andrew Furse | 1 |
| Councillor Malcolm Lees | 1 |
| Councillor Paul Myers | 1 |
| Councillor Douglas Nicol | 0 |
| Councillor June Player | 1 |
| Councillor Manda Rigby | 1 |
| Councillor Dine Romero | 1 |
| Councillor Tim Warren | 1 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 4 |
| Councillor Malcolm Hanney | 4 |
| Councillor Marie Longstaff | 3 |
| Councillor David Martin | 4 |
| Councillor Douglas Nicol | 4 |
| Councillor Caroline Roberts | 4 |
| Councillor Geoff Ward | 3 |
| Councillor Tim Warren | 1 |
| Member | Attendances |
|---|---|
| Councillor Mathew Blankley | 1 |
| Councillor Nicholas Coombes | 1 |
| Councillor Douglas Deacon | 1 |
| Councillor Peter Edwards | 0 |
| Councillor Jeremy Sparks | 1 |
| Councillor Tim Warren | 1 |
