Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor John Bull | 2 |
| Councillor Paul Crossley | 2 |
| Councillor Charles Gerrish | 1 |
| Councillor Francine Haeberling | 2 |
| Member | Attendances |
|---|---|
| Councillor Terry Gazzard | 1 |
| Councillor Charles Gerrish | 1 |
| Councillor Francine Haeberling | 1 |
| Councillor Malcolm Hanney | 1 |
| Councillor Vic Pritchard | 1 |
| Member | Attendances |
|---|---|
| Councillor Terry Gazzard | 2 |
| Councillor Charles Gerrish | 2 |
| Councillor Francine Haeberling | 2 |
| Councillor Malcolm Hanney | 2 |
| Councillor David Hawkins | 0 |
| Councillor Vic Pritchard | 2 |
| Councillor Chris Watt | 2 |
| Member | Attendances |
|---|---|
| Councillor Sarah Bevan | 1 |
| Councillor Charles Gerrish | 1 |
| Councillor Francine Haeberling | 1 |
| Councillor Malcolm Hanney | 1 |
| Councillor Vic Pritchard | 1 |
| Member | Attendances |
|---|---|
| Councillor Francine Haeberling | 1 |
| Councillor Malcolm Hanney | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Chris Watt | 0 |
