Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Patrick Anketell-Jones | 4 |
| Councillor Lisa Brett | 4 |
| Councillor Michael Evans | 4 |
| Councillor Robin Moss | 4 |
| Councillor Manda Rigby | 4 |
| Councillor Brian Simmons | 4 |
| Councillor Ben Stevens | 4 |
| Member | Attendances |
|---|---|
| Councillor Patrick Anketell-Jones | 1 |
| Councillor Colin Barrett | 4 |
| Councillor John Bull | 4 |
| Councillor Charles Gerrish | 3 |
| Councillor Dave Laming | 4 |
| Councillor Robin Moss | 1 |
| Councillor Paul Myers | 1 |
| Councillor Manda Rigby | 4 |
| Councillor Nigel Roberts | 4 |
| Councillor Chris Watt | 2 |
