Attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 7 | 78% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 22% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/01/2011 | Corporate Performance and Resources Overview and Scrutiny Panel ,17/01/2011 | Apologies, sent representative; Substituted by Councillor Adrian Inker |
| 31/01/2011 | Corporate Performance and Resources Overview and Scrutiny Panel ,31/01/2011 | Present |
| 02/12/2010 | Council ,02/12/2010 | Present |
| 20/01/2011 | Council ,20/01/2011 | Apologies received |
| 15/02/2011 | Council ,15/02/2011 | Present |
| 19/05/2011 | Council ,19/05/2011 | Present |
| 16/03/2011 | Development Control Committee ,16/03/2011 | Present as substitute |
| 13/04/2011 | Development Control Committee ,13/04/2011 | Present |
| 18/05/2011 | Development Control Committee ,18/05/2011 | Present as substitute |
